| Management number | 238863475 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 238863475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CNJVSCSZ |
|---|---|
| Color | D_navy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Back Style | Racerback |
| Brand Name | ATTRACO |
| Neck Style | V-Neck |
| Strap Type | Adjustable Shoulder Straps |
| Style Name | Athletic |
| Unit Count | 1.0 Count |
| collartype | No Collar |
| Fabric Type | 75% Nylon, 25% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Hemline Form | Straight Hemline |
| Style Number | ZFP2370 |
| Material Type | Nylon Blend |
| Occasion Type | Golf, Independence Day |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Pocket Description | Cargo Pocket |
| Additional Features | Adjustable, Lightweight |
| Included Components | Separate Shorts |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Adjustable Shoulder Straps |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form