| Management number | 238859681 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 238859681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GR63RKJ5 |
|---|---|
| Color | Red |
| Pattern | Geometric |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Big & Tall, Plus-Size, Standard, long womens shorts women pj shorts, women's shorts plus size |
| Team Name | womens stretch denim shorts |
| character | womens bike shorts womens track shorts |
| Brand Name | Generic |
| Rise Style | Knee High |
| Sport Type | Hiking, Snowmobiling |
| Style Name | Demi |
| Unit Count | 1 Count |
| Fabric Type | 95% Nylon, 5% Spandex |
| Item Weight | 200 Grams |
| League Name | crossover athletic shorts for women |
| Manufacturer | Generic |
| Style Number | womens golf shorts 9 inch inseam |
| Material Type | Linen, denim shorts women distressed, dress shorts for women trendy |
| Occasion Type | Baptism, Christmas, Easter, plus size shorts for curvy women, womens shorts dressy |
| Item Type Name | Slacks |
| Collection Name | Cotton |
| Target Audience | Women-Adults |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | women’s athletic shorts |
| Included Components | Eye Mask, Pants, Shorts, Slippers, Tank |
| Apparel Closure Type | Snap On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | track shorts for women |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form