| Management number | 252248577 | Release Date | 2026/10/01 | List Price | US$33.63 | Model Number | 252248577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman RB-12 225/60R17 99H</h2><p><strong>OVERVIEW</strong></p><p>The Ironman RB-12 is a great choice in an affordable touring/all season tire. The RB-12 features an enhanced rubber formulation, symmetrical all season tread with sipes, deep grooves and slotted shoulders, a tread pitch that's computer tuned for low noise and a wide footprint for great handling and road manners. The RB-12 is covered by a 60-month limited policy and road hazard warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 27.52 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 225/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 440 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Buick Terraza 2005-2007; Chevrolet TRAX 2024-2025; Infiniti EX35 2008-2010; Saturn Relay 2005-2007; Jeep Compass 2016-2024; Buick Envista 2024-2025; Chevrolet Uplander 2005-2009; Ford Mustang 2011-2014; Jeep Cherokee 2014-2022; Ford Crown Victoria 2009-2011; Volvo XC70 2006-2006; Mercury Grand Marquis 2009-2011; Hyundai Tucson 2010-2021; Subaru Outback 2010-2014; Nissan Rogue 2008-2013; Saturn VUE 2008-2009; KIA Sportage 2008-2022; Pontiac Montana 2005-2008; Buick Rainier 2005-2005; Chevrolet Trailblazer 2021-2025; Toyota Sienna 2004-2010; Hyundai Santa Fe 2011-2011; Nissan Quest 2004-2009; Lincoln Town Car 2003-2011; Subaru Crosstrek 2018-2024; Hyundai NEXO 2019-2023; Subaru Legacy 2013-2014; Buick Rendezvous 2005-2007; Pontiac Aztek 2004-2005; Subaru Forester 2014-2025 |
| Tire type | Passenger Car Tires |
| Model | RB-12 92514 |
| Tread depth | 11.1 in |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form