| Management number | 238955664 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 238955664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08JWXZZ8W |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Stretch |
| Bra Shape | sports |
| Back Style | Cami |
| Bra Design | Sports |
| Brand Name | Kurve |
| Model Name | Bc028-black |
| Sport Type | Exercise,Training |
| Strap Type | Basic |
| Style Name | Seamless |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Nylon, 8% Spandex |
| Bra Function | sports |
| Style Number | BC028-BLACK |
| Material Type | Nylon |
| Occasion Type | Sports |
| Support Level | High Support |
| Inner Material | Nylon |
| Item Type Name | Training Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits true to size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | KBC028L-BLACK |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form