| Management number | 251946757 | Release Date | 2026/10/01 | List Price | US$45.60 | Model Number | 251946757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Landsail LS588 UHP 255/45R18 99W</h2><p><strong>OVERVIEW</strong></p><p>For drivers who want strong year-round performance at a reasonable price, the Landsail LS588 UHP is a good option. This UHP all-season tire is designed for use on muscle cars, luxury sports cars, and performance SUVs, and offers drivers an invaluable 50,000 mile limited tread life warranty. While a large contact area on the road enables the Landsail LS500 to demonstrate great grip and control, a special tread compound ensures low rolling resistance. </p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Landsail |
| Tire width | 255 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 27 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/45R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Cadillac STS 2005-2011; Toyota Tacoma 2005-2013; BMW 335 2016-2016; BMW 340xi 2019-2019; BMW 340 2017-2018; Mercedes-Benz CL 2007-2014; BMW 330xi 2019-2019; Ford Mustang 2007-2010; Jaguar XKR 2000-2006; BMW 740 1999-2001; Volkswagen Phaeton 2004-2006; Mercedes-Benz R 2012-2012; Mercedes-Benz S 2007-2013; Mercedes-Benz ML 2013-2013; BMW X3 2004-2006; Jaguar XK8 2000-2006; Pontiac Grand Prix 2005-2008; Jaguar XK 2007-2009; Audi A8 2004-2010; BMW 328 2016-2016; Audi A7 2012-2013; Ford Crown Victoria 1991-1991; BMW 330 2017-2018; Cadillac Sts-V 2006-2009 |
| Tire type | Passenger Car Tires |
| Model | LS588 UHP 588255458 |
| Tread depth | 9.8/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form