| Management number | 252153149 | Release Date | 2026/10/01 | List Price | US$67.93 | Model Number | 252153149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Multi-Mile Wild Country XTX Sport 4S(SUV) 275/60R20 115T</h2><p><strong>OVERVIEW</strong></p><p>An all-terrain tire, Multi-Mile's Wild Country XTX Sport 4S (SUV) offers drivers of SUVs year-round, all-surface traction and durability. Featuring a Three Peak Mountain Snowflake symbol thanks to it's ability to perform in severe snow conditions, the Wild Country XTX Sport 4S (SUV) blends on-road manners with a long tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Multi-Mile |
| Tire width | 275 |
| Tire load range | Standard Load |
| Tire load index | 115 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 32 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 275/60R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Off-road |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.50 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | White Lettering |
| Tire terrain | All-Terrain |
| Tire diameter | 20 in |
| Compatible cars | GMC Sierra Limited 2022-2022; Chevrolet Suburban 2021-2024; GMC Yukon 2021-2024; Chevrolet Tahoe 2021-2024; Infiniti QX56 2008-2013; Nissan Titan 2008-2024; Ford F150 2021-2024; RAM 1500 Classic 2019-2024; Chevrolet Colorado 2023-2024; GMC Sierra 2019-2024; Chevrolet Silverado 2019-2024; RAM 1500 2013-2018; Chevrolet Silverado Ltd 2022-2022; GMC Canyon 2023-2024; GMC Yukon Xl 2021-2024; Lordstown Ev Corporation Endurance 2023-2023; Nissan Armada 2008-2024; Infiniti QX80 2014-2024; Nissan Rogue Sport 2018-2018; Dodge Ram 1500 2004-2012 |
| Tire type | Sport Utility Vehicle Tires |
| Model | Wild Country XTX Sport 4S(SUV) X4S15 |
| Tread depth | 13/32 |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form