| Management number | 228244770 | Release Date | 2026/05/31 | List Price | US$29.60 | Model Number | 228244770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Standard Fit Woven Shirt, 68% Polyester, 24% Cotton, 8% Elastane, 125 GSM, UPF 50+, O'Neill Hyperdry Moisture Wicking, Wrinkle Resistant, Chest Pocket, All Over Print
| UPC | 199503013126 |
|---|---|
| ASIN | B0FRYM7NC8 |
| Color | Tofu 2 |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Button Down |
| Brand Name | O'NEILL |
| Model Name | Upf Slub Standard Short Sleeve Woven Shirt |
| Neck Style | Collared Neck |
| Style Name | Upf Slub Standard Short Sleeve Woven Shirt |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 68% Polyester, 24% Cotton, 8% Elastane |
| Item Weight | 0.4 Pounds |
| Sleeve Type | Short Sleeve |
| Manufacturer | O'Neill |
| Style Number | SP2610410 |
| Material Type | Polycotton |
| Number of Items | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SP2610410 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form