| Management number | 238929064 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238929064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cleaning and Maintenance--- For the first time using, Warmly suggest you use hair dryer to trim or steam ironing it ,make sure that the shapes of hat looks more high-end and elegant. Do not wash frequently. Please put it in dry and clean place if you don't wear.
| ASIN | B0BQTZK5XL |
|---|---|
| Color | Khaki |
| Theme | Holiday |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | INOGIH |
| Brim Width | 3.5 Inches |
| Sport Type | Horse Racing |
| Style Name | Church Hats,derby Hats for Women |
| Unit Count | 1 Count |
| Fabric Type | Polyester and Satin |
| Hat Form Type | Derby |
| Is Waterproof | false |
| Material Type | Polyester and Satin |
| Occasion Type | Wedding |
| Pattern Style | Floral |
| Item Type Name | Fascinator |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form