| Management number | 240406715 | Release Date | 2026/07/16 | List Price | US$98.43 | Model Number | 240406715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama Geolandar AT G015 255/55R19 111H XL</h2><p><strong>OVERVIEW</strong></p><p>The Yokohama Geolandar A/T G015 is an all-terrain tire that's designed for pickup trucks, SUVs, and crossovers. Suitable for all weather conditions, the all-terrain tire provides a great blend of on-road practicality and off-road fun. With severe snow service-rated (3PMSF), the Yokohama tire assures confident grip and traction in moderate to extreme conditions of ice and snow. While the flatter profile and cut-and-chip-resistant Enduro compound boost treadwear and improve longevity, the circumferential grooves of the Geolandar A/T G015 clear water from the tread to resist hydroplaning and enhance wet performance. Backed by an up to 60,000-mile limited treadwear warranty and 30-day satisfaction guarantee, the Yokohama A/T G015 is available in different sizes including 15, 16, 17, 18, 19, 20, and 22 inches.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 30 in |
| Tire speed rating | H |
| Vehicle type | Light Truck |
| Tire size | 255/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Uniform tire quality grade (utqg) | 600 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 19 in |
| Compatible cars | Porsche Cayenne 2019-2023; Land Rover LR3 2005-2009; Acura MDX 2022-2025; Jaguar F-Pace 2017-2025; Land Rover LR4 2010-2016; Land Rover Range Rover 2003-2012; Land Rover Range Rover Velar 2018-2025; Audi E-Tron 2019-2019; Audi Q8 E-Tron 2024-2024; Audi Q7 2017-2025 |
| Tire type | Light Truck & SUV Tires |
| Model | Geolandar AT G015 110101619 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form